Bachelor of Science in Computer Science and Engineering – B.Sc. in CSE (Day/Evening)
Course details of B.Sc. in Computer Science and Engineering
Introduction
In keeping with the development, growth and diversification within the computer field, the baccalaureate program in computer science and Engineering addresses two areas existing today: the computer science and information technology concentrations.
Bachelor degree in computer science and engineering are among the most sought after by all segments of the economy. Not only in the job market bright for computer science and engineering graduates, but also the level of income for those entering the field is among the highest of all university graduates.
The aim of the B.Sc. program in Computer Science & Engineering at RUD is to make the students skilled and efficient Professionals and Experts and also to enable them to be prospective scholars of Post-Graduate Study and Research in this challenging area of Computer Technology.
Structure of the Program
Bachelor of computer science and engineering is a 147-credit 4-year (12 semesters) program. These credits include core courses, General education courses and project or thesis under faculty supervision.
Teaching Methodology and Facilities
The whole duration of each course is divided into twelve semesters. Students will have to appear in the semester final examination at the end of each semester. The teaching methodology comprises of extensive theoretical, practical / laboratory classes.
The Faculty is having well-equipped laboratories, which are rich with sophisticated and latest software and electronic as well as communication equipment/trainer. Strong emphasis will be given on laboratory-based courses and the students will work independently under the guidance of expert teachers. This will make them skilled and efficient in sustainable technological development for the 21st Century. Full-time INTERNET facilities are available in the Faculty.
Admission Requirements
Students having minimum GPA-2.5 in average of S.S.C and H.S.C. (with Math & Physics) or equivalent may apply for admission into the B.Sc. in Computer Science & Engineering. The selection process may comprises of a written test that will be based on Higher Secondary level Physics (30 Marks), Mathematics (30 Marks), English (20 Marks) and viva-voce (20 Marks). For all foreign certificates, the university as per rules of Bangladesh Government will determine equivalence.
Degree Requirements
The BS degree requirements will be as follows:
- Completion of 147 credit hours
- Completion of the project and thesis with at least ‘C’ grade (3.0 credit hours)
- Passing all of courses individually and maintaining a minimum GPA of 2.00.
Medium of Instruction
English is the major language of communication in the scientific and technological world. The medium of instruction at RUD is English. Students are required to have proficiency in both spoken and written English, although the students will be taught two courses on English in two consecutive semesters to make them skilled in technical & communicative English.
Grading system
The performance of a student in a given course is made through Continuous Evaluation that comprises of Class Test, Class Attendance, Homework / Assignment and a Semester Final Examination. Letter Grades and Grade Points are used to evaluate the performance of a student in a given course. The grading system at RUD is as per with national and international standards, which is also in sharp compliance of the University Grants Commission’s guidelines. A+, A, A-, B+, B, B-, C+, C & D are the passing grades while F is the failing grade. The numerical equivalence of the grades as used in calculating the CGPA (Cumulative Grade Point Average) is as follows:
Numerical grade | Letter grade | Grade point
|
80% or above | A+ | 4.0 |
75% to less than 80% | A | 3.75 |
70% to less than 75% | A- | 3.5 |
65% to less than 70% | B+ | 3.25 |
60% to less than 65% | B | 3.0 |
55% to less than 60% | B- | 2.75 |
50% to less than 55% | C+ | 2.5 |
45% to less than 50% | C | 2.25 |
40% to less than 45% | D | 2.00 |
Less than 40% | F | 0.0 |
Continuation | X |
List of the Courses
- Science
SL. No. | Course Code | Course Title | Credits |
1 | PHY 101 | Physics-1 | 3 |
2 | PHY 102 | Physics-1 Lab | 1.5 |
3 | PHY 103 | Physics-2 | 3 |
4 | CSE 123 | Engineering Drawing | 3 |
- Humanities/Business
SL. No. | Course Code | Course Title | Credits |
5 | BBA 101 | Introduction to Economics | 3 |
6 | BBA 102 | Financial Accounting | 3 |
7 | BBA 103 | Business Communication | 3 |
8 | CSE 323 | E-Commerce | 3 |
9 | CSIT 325 | Management Information System | 3 |
10 | HUM 205 | Emergence of Bangladesh/Bangladesh Studies | 3 |
- English
SL. No. | Course Code | Course Title | Credits |
11 | Eng 101 | Development English Skill-1 | 3 |
12 | Eng 102 | Development English Skill-2 | 3 |
- Mathematics
SL. No. | Course Code | Course Title | Credits |
13 | MAT-101 | Coordinate Geometry & Differential Equation | 3 |
14 | MAT-102 | Integral Calculus & Differential calculus | 3 |
15 | MAT-103 | Linear Algebra & Vector Analysis | 3 |
16 | MAT-104 | Complex Variable, Laplace Transformation & Fourier Analysis | 3 |
17 | MAT-105 | Statistics and probability | 3 |
18 | MAT-106 | Numerical Methods | 3 |
- Computer Science and Engineering Course
SL. No. | Course Code | Course Title | Credits |
19 | CSE-111 | Computer Fundamentals | 3 |
20 | CSE-112 | Computer Fundamentals Lab | 1.5 |
21 | EEE-103 | Electronics Engineering | 3 |
22 | EEE-104 | Electronics Engineering Lab | 1.5 |
23 | EEE-101 | Electrical Engineering | 3 |
24 | EEE-102 | Electrical Engineering Lab | 1.5 |
25 | CSE-121 | Structured Programming Language | 3 |
26 | CSE-122 | Structured Programming Language Lab | 1.5 |
27 | CSE-131 | Digital Electronics | 3 |
28 | CSE-132 | Digital Electronics Lab | 1.5 |
29 | CSE-133 | Data Structure & Algorithm | 3 |
30 | CSE-134 | Data Structure & Algorithm | 1.5 |
31 | CSE-213 | Object Oriented Programming Language | 3 |
32 | CSE-214 | Object Oriented Programming Language Lab | 1.5 |
33 | CSIT-215 | Computer Organization & Architecture | 3 |
34 | CSIT-211 | Digital Logic Design | 3 |
35 | CSIT-212 | Digital Logic Design Lab | 1.5 |
36 | CSE-223 | Theory of Computing | 3 |
37 | CSE-235 | Software Engineering | 3 |
38 | CSIT-313 | Computer Network | 3 |
39 | CSIT-314 | Computer Network Lab | 1.5 |
40 | CSIT-221 | Microprocessor & Assembly Language | 3 |
41 | CSIT-222 | Microprocessor & Assembly Language Lab | 1.5 |
42 | CSE-231 | Computer Algorithm | 3 |
43 | CSE-232 | Computer Algorithm Lab | 1.5 |
44 | CSE-233 | Operating System | |
45 | CSE-234 | Operating System Lab | |
46 | CSE-311 | Database Management System | 3 |
47 | CSE-312 | Database Management System Lab | 1.5 |
48 | CSE-315 | Artificial Intelligence | 3 |
49 | CSE-316 | Artificial Intelligence Lab | 1.5 |
50 | CSIT-225 | Data Communication | 3 |
51 | CSE-321 | Computer Peripheral & Interfacing | 3 |
52 | CSE-322 | Computer Peripheral & Interfacing Lab | 1.5 |
Serial No | Course Code | Course Title | Credits |
19 | CSE-111 | Computer Fundamentals | 3 |
20 | CSE-112 | Computer Fundamentals Lab | 1.5 |
21 | EEE-103 | Electronics Engineering | 3 |
22 | EEE-104 | Electronics Engineering Lab | 1.5 |
23 | EEE-101 | Electrical Engineering | 3 |
24 | EEE-102 | Electrical Engineering Lab | 1.5 |
25 | CSE-121 | Structured Programming Language | 3 |
26 | CSE-122 | Structured Programming Language Lab | 1.5 |
27 | CSE-131 | Digital Electronics | 3 |
28 | CSE-132 | Digital Electronics Lab | 1.5 |
29 | CSE-133 | Data Structure & Algorithm | 3 |
30 | CSE-134 | Data Structure & Algorithm | 1.5 |
31 | CSE-213 | Object Oriented Programming Language | 3 |
32 | CSE-214 | Object Oriented Programming Language Lab | 1.5 |
33 | CSIT-215 | Computer Organization & Architecture | 3 |
34 | CSIT-211 | Digital Logic Design | 3 |
35 | CSIT-212 | Digital Logic Design Lab | 1.5 |
36 | CSE-223 | Theory of Computing | 3 |
37 | CSE-235 | Software Engineering | 3 |
38 | CSIT-313 | Computer Network | 3 |
39 | CSIT-314 | Computer Network Lab | 1.5 |
40 | CSIT-221 | Microprocessor & Assembly Language | 3 |
41 | CSIT-222 | Microprocessor & Assembly Language Lab | 1.5 |
42 | CSE-231 | Computer Algorithm | 3 |
43 | CSE-232 | Computer Algorithm Lab | 1.5 |
44 | CSE-233 | Operating System | |
45 | CSE-234 | Operating System Lab | |
46 | CSE-311 | Database Management System | 3 |
47 | CSE-312 | Database Management System Lab | 1.5 |
48 | CSE-315 | Artificial Intelligence | 3 |
49 | CSE-316 | Artificial Intelligence Lab | 1.5 |
50 | CSIT-225 | Data Communication | 3 |
51 | CSE-321 | Computer Peripheral & Interfacing | 3 |
52 | CSE-322 | Computer Peripheral & Interfacing Lab | 1.5 |
- Project and Thesis
53 | CSE-400 | Thesis/Project | 3 |
- Elective Course: Option 1 & 2
Serial No | Course Code | Course Title | Credits |
54 | EEE-105 | VLSI Design | 3 |
55 | EEE-106 | Telecommunication | 3 |
56 | CSIT-325 | Management Information System | 3 |
57 | CSIT-326 | System Analysis & Design | 3 |
58 | CSE-327 | Web Development | 3 |
59 | CSE-328 | Web Development Lab | 1.5 |
- Elective Course: Option 3 & 4
Serial No | Course Code | Course Title | Credits |
60 | CSE-329 | Compiler Design | 3 |
61 | CSE-330 | Compiler Design Lab | 1.5 |
62 | CSIT-331 | Advance Computer Network | 3 |
63 | CSIT-332 | Advance Computer Network Lab | 1.5 |
64 | CSIT-333 | Computer Graphics | 3 |
65 | CSIT-334 | Computer Graphics Lab | 1.5 |
66 | CSIT-107 | Optical Fiber Communication | 3 |
67 | CSIT-108 | Optical Fiber Communication Lab | 1.5 |
68 | CSE-335 | Multimedia System Design | 3 |
69 | CSE-336 | Multimedia System Design Lab | 1.5 |
70 | CSE-337 | Pattern Recognition | 3 |
71 | CSE-338 | Pattern Recognition Lab | 1.5 |
72 | CSE-339 | Simulation & Modelling | 3 |
73 | CSE-340 | Simulation & Modelling lab | 1.5 |
74 | EEE-109 | Microcontroller | 3 |
75 | EEE-110 | Microcontroller Lab | 1.5 |
Program: B.Sc. in CSE, Day and Evening
Sequential Course Offerings
Course Code | Course Title | Credits | ||
Semester 1 | ||||
1. | ENG-101 | Development English Skill-1 | 3 | |
2. | PHY-101 | Physics-1 | 3 | |
3. | PHY-102 | Physics-1 lab | 1.5 | |
4. | CSE-111 | Computer Fundamentals | 3 | |
5. | CSE-112 | Computer Fundamentals Lab | 1.5 | |
Total | 12 | |||
Semester 2 | ||||
1. | ENG-102 | Development English Skill-2 | 3 | |
2. | PHY-103 | Physics-2 | 3 | |
3. | MAT-101 | Coordinate Geometry & Differential Equation | 3 | |
4. | EEE-103 | Electronics Engineering | 3 | |
5. | EEE-104 | Electronics Engineering Lab | 1.5 | |
Total | 13.5 | |||
Semester 3 | ||||
1. | EEE-101 | Electrical Engineering | 3 | |
2. | EEE-102 | Electrical Engineering Lab | 1.5 | |
3. | CSE-121 | Structured Programming Language | 3 | |
4. | CSE-122 | Structured Programming Language Lab | 1.5 | |
5. | CSE-123 | Engineering Drawing | 1.5 | |
6. | CSE-135 | Discrete Mathematics | 3 | |
Total | 13.5 | |||
Semester 4 | ||||
1. | MAT-102 | Integral Calculus & Differential calculus | 3 | |
2. | CSE-131 | Digital Electronics | 3 | |
3. | CSE-132 | Digital Electronics Lab | 1.5 | |
4. | CSE-133 | Data Structure & Algorithm | 3 | |
5. | CSE-134 | Data Structure & Algorithm | 1.5 | |
Total | 12 | |||
Semester 5 | ||||
1. | BBA-102 | Introduction to Economics | 3 | |
2. | CSE-213 | Object Oriented Programming Language | 3 | |
3. | CSE-214 | Object Oriented Programming Language Lab | 1.5 | |
4. | CSIT-215 | Computer Organization & Architecture | 3 | |
5. | MAT-103 | Linear Algebra & Vector Analysis | 3 | |
Total | 13.5 | |||
Semester 6 | ||||
1. | CSIT-211 | Digital Logic Design | 3 | |
2. | CSIT-212 | Digital Logic Design Lab | 1.5 | |
3. | CSE-223 | Theory of Computing | 3 | |
4 | BBA-101 | Financial Accounting | 3 | |
Total | 10.5 | |||
Semester 7 | ||||
1. | MAT-104 | Complex Variable, Laplace Transformation & Fourier Analysis | 3 | |
2. | CSE-235 | Software Engineering | 3 | |
3 | CSIT-313 | Computer Network | 3 | |
4 | CSIT-314 | Computer Network Lab | 1.5 | |
5 | HUM -205 | Emergence of Bangladesh/Bangladesh Studies | 3 | |
Total | 13.5 | |||
Semester 8 | ||||
1. | MAT-105 | Statistics & Probability | 3 | |
2. | CSIT-221 | Microprocessor & Assembly Language | 3 | |
3. | CSIT-222 | Microprocessor & Assembly Language Lab | 1.5 | |
4. | Elective -1(No Lab) | 3 | ||
Total | 10.5 | |||
Semester 9 | ||||
1. | CSE-231 | Computer Algorithm | 3 | |
2. | CSE-232 | Computer Algorithm Lab | 1.5 | |
3. | CSE-233 | Operating System | 3 | |
4. | CSE-234 | Operating System Lab | 1.5 | |
5. | Elective -2(No Lab) | 3 | ||
Total | 12 | |||
Semester 10 | ||||
1. | CSE-311 | Database Management System | 3 | |
2. | CSE-312 | Database Management System Lab | 1.5 | |
3. | CSE-315 | Artificial Intelligence | 3 | |
4. | CSE-316 | Artificial Intelligence Lab | 1.5 | |
5. | CSIT-225 | Data Communication | 3 | |
Total | 12 | |||
Semester 11 | ||||
1. | CSE-400 | Thesis/Project | 3 | |
2. | Elective-3(No Lab) | 3 | ||
3. | MAT-106 | Numerical Methods | 3 | |
4. | Elective-4(No Lab) | 3 | ||
Total | 12 | |||
Semester 12 | ||||
1. | CSE-321 | Computer Peripheral & Interfacing | 3 | |
2. | CSE-322 | Computer Peripheral & Interfacing Lab | 1.5 | |
3. | CSE-323 | E-Commerce | 3 | |
4. | CSE-324 | E-Commerce Lab | 1.5 | |
5. | CSE-400 | Thesis/Project | 3 | |
Total | 12 |
Total Credit -147