Duration of the Program
(a) The duration of the MBA Program is two (2) years, which is divided into six (06) Semesters. Each Semester will be of sixteen (16) weeks of which twelve (13) are for class room teaching, three (2) weeks for conducting the mid-term and final Semester examinations and one (1) week of break.
(b) Each course is of three (3) credit hours and for each course there will be (1) lecture per week of three hours duration.
(c) A student must complete the program in a maximum of three (3) academic years.
(d) Total duration of the program may be relaxed for credit transfer students.
Total Credit Hours Requirement
MBA program consists of minimum 60Credit Hours as per the following Course Structure:
Courses/Programme | Number of Courses | Credit Hours |
Foundation Courses | 10 x 3.0 | 30 |
Functional Courses | 5x 3.0 | 15 |
Major Courses | 4x 3.0 | 12 |
Integrative Course | 1 x 3.0 | 03 |
Total | 60 |
- EMBA program consists of minimum 48 Credit Hours as per the following Course Structure:
Courses/Programme | Number of Courses | Credit Hours |
Foundation Courses | 6 x 3.0 | 18 |
Functional Courses | 5x 3.0 | 15 |
Major Courses | 4x 3.0 | 12 |
Integrative Course | 1 x 3.0 | 03 |
Total | 48 |
Admission Requirements
As per the requirement of Royal University of Dhakas admission rules.
Academic Year and Semester System
There shall have adoption of the Semester system in view of yearly system. An academic year will be of three Semesters, 4 months duration under each Semester which shall be allotted on the following manner:
The schedule of three semesters is as follows:
Semester | Duration |
Spring | January – April |
Summer | May – August |
Fall | September – December |
Grading System (Letter Grading):
RUD follows the following Letter Grade and Grade Point system introduced by the UGC as a uniform grading system for all public and private universities:
Numerical Grade | Letter Grade | Grade Point |
80% and above | A+ | 4.00 |
75% to less than 80% | A | 3.75 |
70% to less than 75% | A- | 3.50 |
65% to less than 70% | B+ | 3.25 |
60% to less than 65% | B | 3.00 |
55% to less than 60% | B- | 2.75 |
50% to less than 55% | C+ | 2.50 |
45% to less than 50% | C | 2.25 |
40% to less than 45% | D | 2.00 |
Less than 40% | F | 0.00 |
Computation of Grade Point Average
The Grade Point Average (GPA) will be computed in the following way:
GPA=
Evaluation Procedures
Total credit hour for each course is 3 and total marks for each course is 100.
The distribution of marks for each course is as follows:
Particulars | Numbers |
Class Attendance | 10 |
Assignment/Term Paper | 10 |
Class Test/Presentation/Viva Voce | 10 |
Midterm Examination: 50 (Converted to | 30 |
Final Examination: 50 (Converted to) | 40 |
Total: | 100 |
- Number of Class test and Presentation will be depended on course teacher.
Total time for midterm examination will be 120 minutes (2.00 hour) and semester final examination will be 120 minutes (2 hours).
- Major/Concentration Areas:
The following major / concentrations are offered at the RUD MBA program:
- Human Resource Management (HRM)
- Finance
- Marketing
- Accounting
COURSE CURRICULUM OF MBA /EMBAPROGRAM
FOUNDATION COURSES (30 CREDIT)
SL NO | Course Code | Course Title | Prerequisite | Credit |
01 | MGT-501 | Principles of Management | None | 3.00 |
02 | MGT 502 | Organization Behavior | MGT 501 | 3.00 |
03 | BUS-503 | Business Communication | None | 3.00 |
04 | BMT-501 | Mathematics for Decision Making | None | 3.00 |
05 | BST-502 | Business Statistics | BMT 501 | 3.00 |
06 | ACT-501 | Financial Accounting | None | 3.00 |
07 | ECO-501 | Microeconomics | BMT 501 | 3.00 |
08 | ECO-502 | Macroeconomics | ECO 501 | 3.00 |
09 | LAW-501 | Business Law | None | 3.00 |
10 | BUS 505 | E Business | MGT 501 | 3.00 |
FUNCTIONAL COURSES (15 CREDIT)
SL NO | Course Code | Course Title | Prerequisite | Credit |
01 | ACT-507 | Management Accounting | ACT 501 | 3.00 |
02 | FIN-507 | Financial Management | ACT501, BST 502 | 3.00 |
03 | MKT-507 | Marketing Management | BST 502 | 3.00 |
04 | HRM-507 | Human Resource Management | MGT 501, MGT 502 | 3.00 |
05 | POM 507 | Operation Management | ECO 501, ECO 502, BST 502 | 3.00 |
MAJOR ELECTIVE: FINANCE COURSES (12 CREDIT)
SL NO | Course Code | Course Title | Prerequisite | Credit |
01 | FIN-521 | Working Capital Management | FIN 507 | 3.00 |
02 | FIN-541 | Security Analysis and Portfolio Management | FIN 507 | 3.00 |
03 | FIN-508 | Financial Markets & Institutions | FIN 507 | 3.00 |
04 | FIN-509 | Capital Investment Decision | FIN 507 | 3.00 |
05 | FIN-517 | Corporate Finance | FIN 507 | 3.00 |
06 | FIN-531 | International Financial Management | FIN 507 | 3.00 |
07 | FIN-551 | Financial Statement Analysis | FIN 507 | 3.00 |
08 | FIN-561 | Financial Derivatives | FIN 507 | 3.00 |
MAJOR ELECTIVE: MARKETING COURSES (12 CREDIT)
SL NO | Course Code | Course Title | Prerequisite | Credit |
01 | MKT-508 | Consumer Behavior | MKT 507 | 3.00 |
02 | MKT-509 | Advertising and Sales Management | MKT 507 | 3.00 |
03 | MKT-521 | Service Marketing | MKT 507 | 3.00 |
04 | MKT-527 | International Marketing | MKT 507 | 3.00 |
05 | MKT-531 | Marketing Research | MKT 507 | 3.00 |
06 | MKT-535 | Supply Chain Management | MKT 507 | 3.00 |
07 | MKT-551 | Strategic Marketing | MKT 507 | 3.00 |
08 | MKT-557 | Product Planning & Management | MKT 507 | 3.00 |
MAJOR ELECTIVE: HRM COURSES (12 CREDIT)
SL NO | Course Code | Course Title | Prerequisite | Credit |
01 | HRM-508 | Human Resource Planning & Policy | HRM 507 | 3.00 |
02 | HRM-517 | Industrial Law and Labor Relations | HRM 507 | 3.00 |
03 | HRM-509 | Compensation Management | HRM 507 | 3.00 |
04 | HRM-511 | Training and Development | HRM 507 | 3.00 |
05 | HRM-515 | Selection and Staffing | HRM 507 | 3.00 |
06 | HRM-521 | Performance Appraisal and Management | HRM 507 | 3.00 |
07 | HRM-529 | Conflict Management | HRM 507 | 3.00 |
MAJOR ELECTIVE: ACCOUNTING COURSES (12 CREDIT)
SL NO | Course Code | Course Title | Prerequisite | Credit |
01 | ACT 510 | Strategic Management Accounting | ACT 507/ACT 501 | 3.00 |
02 | ACT 509 | Taxation | ACT 507/ACT 501 | 3.00 |
03 | ACT 508 | Advanced Accounting | ACT 507/ACT 501 | 3.00 |
04 | ACT 511 | Accounting Information System | ACT 507/ACT 501 | 3.00 |
05 | ACT 512 | Auditing | ACT 507/ACT 501 | 3.00 |
INTERATIVE COURSE (3 CREDIT)
SL NO | Course Code | Course Title | Prerequisite | Credit |
01 | MGT-593 | Strategic Management | Completed 48 credit | 3.00 |