Program | Admission Fee (Tk.) | Semester | Registration Fee Per Semester (TK.) |
Total Credit | Tuition Fee Per Credit (Tk.) |
Tuition | Total Cost(Tk.) |
BBA (Day/Evening) | 15,000 | 12 | 2,500 | 126 | 2,450 | 308,700 | 353,700 |
B.Sc. in CSE (Day/Evening) | 15,000 | 12 | 2,500 | 147 | 2,500 | 367,500 | 412,500 |
B.Sc. in CSIT | 15,000 | 12 | 2,500 | 147 | 2,500 | 367,500 | 412,500 |
B.Sc. in CSE/CSIT (Diploma holder) | 15,000 | 9 | 2,500 | 147 | 1,500 | 220,500 | 258,000 |
Bachelor of HMT | 15,000 | 12 | 2,500 | 126 | 2,450 | 308,700 | 353,700 |
BA (Hons) in English | 15,000 | 12 | 2,500 | 126 | 1,250 | 157,500 | 202,500 |
B.Ed. | 6,000 | 3 | 2,500 | 36 | 450 | 16,200 | 29,700 |
Program | Admission Fee (Tk.) | Semester | Registration Fee Per Semester (TK.) |
Total Credit | Tuition Fee Per Credit (Tk.) |
Tuition | Total Cost(Tk.) |
MBA | 15,000 | 6 | 2,500 | 60 | 2,450 | 147,000 | 177,000 |
EMBA | 15,000 | 4 | 2,500 | 48 | 2,460 | 118,080 | 143,080 |
MBA (BBA holder) | 15,000 | 3 | 2,500 | 36 | 2,480 | 89,280 | 111,780 |
M.Sc. in CS/CSE | 15,000 | 6 | 2,500 | 66 | 1,500 | 99,000 | 129,000 |
M.Sc. in CS/CSE (B.Sc. in CSE holder) | 15,000 | 3 | 2,500 | 36 | 1,500 | 54,000 | 76,500 |
M.Sc. in Library Sc. | 8,000 | 5 | 2,500 | 56 | 700 | 39,200 | 59,700 |
M.Sc. in Library Sc. (Diploma holder) | 8,000 | 3 | 2,500 | 36 | 750 | 27,000 | 42,500 |
M.Ed. | 6,000 | 3 | 2,500 | 36 | 450 | 16,200 | 29,700 |
* 20% discount may be given on admission fee and it may be 30% during admission fair.
** No Waiver for Foreign Students.
*** English Language Course mandatory for foreign student-6400