Undergraduate
Program Admission Fee (Tk.) Registration Fee
Semester Fee (Tk.)
Total Credit Tuition Fee
Per Credit (Tk.)
Total Cost(Tk.)
Bachelor of Business Administration (BBA) (Day & Evening) 15,000 2,000 126 2,000 291,000
Computer Science & Engineering (CSE) 15,000 2,000 147 2,000 333,000
CSE, CSIT (Diploma Holder) 15,000 2,000 147 650 128,550
BA (Hon's) in English 15,000 2,000 126 750 133,500
Hotel Management & Tourism (HMT) 15,000 2,000 126 2,000 291,000
B.Sc (Hon's) in Urban and Regional Planning (BURP) 15,000 2,000 126 2,000 291,000
Graduate
Program Admission Fee (Tk.) Registration Fee
Semester Fee (Tk.)
Total Credit Tuition Fee
Per Credit (Tk.)
Total Cost(Tk.)
Master of Business Administration (MBA) 15,000 2,000 60 2,000 147,000
Executive Master of Business Administration (EMBA) 15,000 2,000 48 2,000 119,000
Master of Business Administration (BBA Holder) 15,000 2,000 36 2,000 93,000
Master of Computer Science & Engineering (MCSE) 15,000 2,000 66 700 73,200
MSc in CSE (B.Sc in CSE Holder) 15,000 2,000 36 900 53,400
MSc in Library Science 8,000 2,000 56 Package 48,000
MSc in Library Science (Diploma Holder) 8,000 2,000 36 Package 35,000
Master of Arts in Education (M.Ed) 6,000 2,000 36 Package 20,000
Bachelor of Arts in Education (B.Ed) 6,000 2,000 36 Package 20,000

* No Waiver for Foreign Students.

* * English Language Course mandatory for foreign student-6400